The top ten recipients of Telco money-from Verizon, AT&T, and Sprint
| Contribution | House Member | District | |
| 1 | $29,500 | Clyburn, James | SC-6 |
| 2 | $29,000 | Hoyer, Steny | MD-5 |
| 3 | $28,000 | Emanuel, Rahm | IL-5 |
| 4 | $27,500 | Boucher, Frederick | VA-9 |
| 5 | $26,000 | Meeks, Gregory | NY-6 |
| 6 | $24,500 | Crowley, Joseph | NY-7 |
| 7 | $24,500 | Pelosi, Nancy | CA-8 |
| 8 | $24,000 | Bean, Melissa | IL-8 |
| 9 | $22,500 | Edwards, Thomas | TX-17 |
| 10 | $22,100 | Baca, Joe | CA-43 |
This is taking money to screw America. Absolutely No Question. This money was left on and removed from the nightstand.



|